Mastering the Analyzis Process to Deliver Reliable Results
Comprehensive sample management
Weight | 112 kg |
Power supply | 100 V / 50 Hz to 240 V / 60 Hz |
Dimensions | 73 x 83 x 65 cm (HxWxD). |
Screen | Colour LCD touch screen of 12.1 in |
Computer | Intel Celeron 2GB RAM Mouse and Keyboard 2 audio jacks (line out and mic-in) |
Connectors | 1 VGA 3 RS232 2 USB2 2 USB3 2 ETH 2 PS2 |
Graphical User Interface | Flat design oriented conform to HORIBA graphical chart |
Storage Capacity | 100 000 results (include Graphics and Runs) |
Logs | Reagents, calibration, quality control, blank cycle, users, settings, service, communication |
Complete Blood Count (CBC) | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, MIC%, MAC%, PLT, MPV, PCT, PDW |
Differential Leucocyte Count (WBC/DIF) | LYM#, LYM%, MON#, MON%, NEU#, NEU%, EOS#, EOS%, BAS#, BAS%, ALY#, ALY%, IMG#, IMG%, IML#, IML%, IMM#, IMM%, LIC#, LIC%, NRBC, NRBC% |
Reticulocyte Count (Ret)* | RET#, RET%, CRC, MRV, RETH%, RETM%, RETL%, IRF, RHCC, MFI, PIC |
|
ABX DILUENT ABX BASOLYSE Yumizen NUCEDIFF ABX LYSEBIO ABX FLUOCYTE (only on H2500) ABX CLEANER |
Parameters | Linearity |
WBC | 0-300 103/mm3 |
RBC | 0-8,8 106/mm3 |
HGB | 0-24,5 g/dL |
HCT | 0.68,8 % |
PLT (whole blood) | 0-5000 103/mm3 |
PLT Ox | 0-3440 103/mm3 |
RET% | 0-35 % |
RET# | 0-1,24 106/mm3 |