Weight | 42 lbs / 19 kg |
Power supply | 100 V to 240 V - 50 Hz to 60 Hz |
Dimensions | 16.9 in x 10.3 in x 17.7 in / 430 mm x 262 mm x 450 mm |
Printer | Built-in thermal printer |
Throughout | CBC + CRP: 15 tests/hour CBC: 55 tests/hour |
Data management | Complete QC menu, logs (reagents, calibration, maintenance, errors, blank cycle), easy operation |
Memory | 200 patients results with histograms |
Screen | LCD colour touch screen |
60 samples/hour - Open tube | |
---|---|
Parameters (19) | CBC, WBC, RBC, RDW, HGB, MPV, HCT, MCV, PLT, MCH, MCHC, LYM# & LYM%, MON# & MON%, GRA# & GRA%, PDW*, PCT* |
Graphics | PLT, RBC, WBC curves |
Blood Volume | CBC + 3DIFF mode: 10 µL CBC + 3DIFF + CRP mode: 18 µL |
Stability | 48 hours post-draw stability |
Operating sample mode | Open tube |
Identification | Alphanumeric, Barcode reader (optional) |
* RUO parameters (Research Use Only)
Parameters | Precision (cv %) | Linearity |
---|---|---|
WBC | < 2.5 (at 7.5 x 10³/µL) | 0-80 x 10³/µL |
RBC | < 1.5 (at 4.5 x 106/µL) | 0-7.5 x 106/µL |
HGB | < 1.5 (at 13.5 g/dL) | 0-23 x g/dl |
HCT | < 2.0 (at 35.%) | 0-65% |
PLT | < 5.0 (at 250 x 10³/µL) | 0-999 x 10³/µL |
CRP | < 10.0 (at 10.0 mg/L) | 0-200 mg/L (whole blood) |
CRP | < 4.0 (at 50.0 mg/L) | 0-150 mg/L (serum, plasma) |
CRP | < 8.0 (at 120.0 mg/L) |