CE marked Liquid Chemistry, reagent range for ABX Pentra 400
References | Tests | Formulation | Container format | Number of tests |
---|---|---|---|---|
A11A01626 | ALP CP | IFCC | Cassette | 125 |
A11A01627 | ALT CP | IFCC | Cassette | 250 |
A11A01629 | AST CP | IFCC | Cassette | 250 |
A11A01628 | Amylase CP | EPS-G7 | Cassette | 125 |
A11A01632 | CK NAC CP | IFCC/DGKC | Cassette | 125 |
A11A01643 | CK-MB RTU | NAC Immuno-inhibition | Vial | 125 |
A11A01630 | GGT CP | SZAZ Carboxylated Substrate | Cassette | 250 |
A11A01824 | LDH CP | DGKC | Cassette | 125 |
A11A01871 | LDH IFC CP | IFCC | Cassette | 125 |
A11A01631 | Lipase CP | Colorimetric | Cassette | 100 |
Reference | Designation | Formulation | Container format | Number of tests |
---|---|---|---|---|
11A01664 | Albumin CP | Bromocresol Green | Cassette | 327 |
A11A01639 | Total Bilirubin CP | DCA | Cassette | 130 |
A11A01635 | Direct Bilirubin CP | DCA | Cassette | 100 |
A11A01633 | Calcium CP | OCP | Cassette | 250 |
A11A01894 | Calcium AZ III CP | Arsenazo III | Cassette | 250 |
A11A01634 | Cholesterol CP | Chol. esterase / Chol. Oxidase | Cassette | 344 |
A11A01636 | HDL, Direct CP | Polyanions | Cassette | 240 |
A11A01638 | LDL, Direct CP | Detergent / Chol Oxidase/ Esterase | Cassette | 100 |
A11A01645 | CO2 RTU | UV Enzymatic | Vial | 200 (2x100) |
A11A01868 | Creatinine 120 CP | Jaffe/Alkaline Picrate | Cassette | 120 |
A11A01907 | Creatinine Enzymatic | Enzymatic Method | Cassette | 120 |
A11A01679 | Fructosamine | NBT | Vial | 600 (6x100) |
A11A01668 | Glucose PAP CP | Peroxidase | Cassette | 295 |
A11A01667 | Glucose HK CP | Glucose Hexokinase | Cassette | 200 |
A11A01637 | Iron CP | Ferene | Cassette | 282 |
A11A01721 | Lactic Acid | Lactate oxidase/Peroxidase | Vial | 260 (10x26) |
A11A01646 | Magnesium RTU | Xylidyl Blue | Vial | 200 (2x100) |
A11A01665 | Phosphorus CP | Ammonium Molybdate UV | Cassette | 100 |
A11A01669 | Total Protein CP | Biuret | Cassette | 300 |
A11A01867 | Total Protein 100 CP | Biuret | Cassette | 100 |
A11A01640 | Triglycerides CP | PAP | Cassette | 295 |
A11A01670 | Uric Acid CP | Uricase/Peroxidase | Cassette | 220 |
A11A01641 | Urea CP | GLDH | Cassette | 220 |
A11A01642 | Urinary Proteins CP | Pyrogalol red | Cassette | 100 |
Specific Proteins
Reference | Designation | Formulation | Container Format | Number of tests |
---|---|---|---|---|
A11A01687 | Apo A1 | TIA | Vial | 215 |
A11A01688 | Apo B | TIA | Vial | 300 |
A11A01612 | ASO CP | Latex TIA | Cassette | 100 |
A11A01689 | C3c | TIA | Vial | 660 |
A11A01694 | Ceruloplasmin | TIA | Vial | 220 |
A11A01611 | CRP CP | Latex TIA | Cassette | 200 |
A11A01900 | Ferritin 2 CP | Latex TIA | Cassette | 100 |
A11A01697 | Haptoglobin | TIA | Vial | 690 |
A11A01702 | HbA1C WB | Latex TIA | Vial | 345 |
A11A01683 | IgA | TIA | Vial | 100 |
A11A01684 | IgG | TIA | Vial | 100 |
A11A01685 | IgM | TIA | Vial | 100 |
A11A01691 | Kappa | TIA | Vial | 300 |
A11A01692 | Lambda | TIA | Vial | 300 |
A11A01623 | µ-Albumin CP | TIA | Cassette | 150 |
A11A01904 | Myoglobin 2 CP | Latex TIA | Cassette | 100 |
A11A01696 | Orosomucoid | TIA | Vial | 438 |
A11A01695 | Prealbumin | TIA | Vial | 200 |
A11A01613 | RF CP | Latex TIA | Cassette | 100 |
A11A01686 | Transferrin | TIA | Vial | 100 |
Auxiliary Reagents
Reference | Designation | Formulation | Container format | Volume |
---|---|---|---|---|
A11A01655 | Accelerator I CP | Buffer | Cassette | 99 mL |
A11A01656 | Accelerator II CP | Buffer | Cassette | 99 mL |
A11A01730 | HbA1c WB Hemolysis Reagent | Hemolysing | Vial | 110 mL |
A11A01662 | Sample Diluent CP | Buffer | Cassette | 99 mL |
Calibrators and Controls
Reference | Designation | Formulation | Container Format |
---|---|---|---|
A11A01652 | MultiCal | Lyo | 10 x 3 mL |
A11A01647 | HDL Cal | Lyo | 2 x 1 mL |
A11A01678 | LDL Cal | Lyo | 2 x 1 mL |
A11A01648 | CO2 Cal | RTU | 3 x 3 mL |
A11A01898 | TPU Cal | RTU | 3 x 3 mL |
A11A01616 | CRP Cal | RTU | 5 x 1 mL |
A11A01617 | ASO Cal | RTU | 4 x 1 mL |
A11A01619 | Ferritin Cal | RTU | 4 x 1 mL |
A11A01618 | RF Cal | RTU | 5 x 1 mL |
A11A01620 | Myoglobin Cal | RTU | 5 x 1 mL |
A11A01624 | µ-Alb Cal | RTU | 5 x 1 mL |
A11A01703 | HbA1c WB Cal | RTU | 1 x 8 mL + 5 x 2 mL |
A11A01698 | Protein Cal | RTU | 4 x 1 mL |
A11A01773 | Apo Cal | Lyo | 2 x 1 mL |
A11A01680 | Fructo Cal | Lyo | 3 x 1 mL |
Controls
Reference | Designation | Formulation | Container Format |
---|---|---|---|
A11A01653 | N Control | Lyo | 10 x 5 mL |
A11A01654 | P Control | Lyo | 10 x 5 mL |
A11A01786 | CK Control | Lyo | 4 x 3 mL |
A11A01650 | CO2 Control | RTU | 3 x 3 mL |
A11A01621 | Immuno I Control L/H | Lyo | 1 x 3 mL + 1 x 3 mL |
A11A01622 | Immuno II Control L/H | Lyo | 1 x 3 mL + 1 x 3 mL |
A11A01625 | µ-Alb Control L/H | RTU | 2 x 1 mL + 2 x 1 mL |
A11A01731 | Low CRP Control | RTU | 4 x 1 mL |
A11A01704 | HbA1c WB Control | Lyo | 2 x 0.25 mL + 2 x 0.25 mL |
A11A01700 | Protein Control L/H | RTU | 2 x 1 mL + 2 x 1 mL |
A11A01774 | Apo Control L/H | Lyo | 1 mL + 1 mL |
A11A01681 | Fructo Control N | Lyo | 3 x 1 mL |
A11A01682 | Fructo Control P | Lyo | 3 x 1 mL |
A11A01674 | Urine Control L/H | RTU | 1 x 10 mL + 1 x 10 mL |
ISE
Reference | Designation | Formulation | Container Format | Capacity |
---|---|---|---|---|
A11A01717 | Standard 1 | RTU | Bottle | 280 mL |
A11A01718 | Standard 2 | RTU | Bottle | 100 mL |
A11A01901 | Reference | RTU | Bottle | 280 mL |
A11A01738 | Sodium-E | RTU | Electrode | 1 |
A11A01739 | Chloride-E | RTU | Electrode | 1 |
A11A01740 | Potassium-E | RTU | Electrode | 1 |
A11A01741 | Reference-E | RTU | Electrode | 1 |
A11A01769 | Etching CP | RTU | Cassette | 25 mL |